Softball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | RA |
St. John’s | 6 | 0 | 1.000 | - | - | - | - | - | - |
Kinkaid | 5 | 1 | 0.833 | - | - | - | - | - | - |
Presbyterian School | 4 | 2 | 0.667 | - | - | - | - | - | - |
Annunciation | 3 | 3 | 0.500 | - | - | - | - | - | - |
St. Francis | 2 | 4 | 0.333 | - | - | - | - | - | - |
John Cooper | 1 | 5 | 0.167 | - | - | - | - | - | - |
Awty | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
Duchesne | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
Second Baptist | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 0 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 8 per game) RA = Runs allowed