Boys Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Zone Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
| Annunciation | 6 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 88 | |
| Second Baptist | 4 | 1 | 0.800 | - | - | - | - | - | 28 |
| Kinkaid | 3 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 43 | |
| Awty | 2 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 4 | |
| St. John’s | 2 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | -15 | |
| John Cooper | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | |
| Presbyterian School | 1 | 2 | 0.333 | - | - | - | - | - | -28 |
| River Oaks Baptist | 1 | 4 | 0.200 | - | - | - | - | - | -33 |
| Village | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | -38 | |
| St. Francis | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | -49 | |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)