Boys Basketball Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLWin%Def H2HWLWin% DiffDiff
Annunciation 6 01.000 0 0 0.000 0 88
Second Baptist 4 10.800 -----28
Kinkaid 3 01.000 0 0 0.000 0 43
Awty 2 20.500 0 0 0.000 0 4
St. John’s 2 20.500 0 0 0.000 0 -15
John Cooper 1 10.500 0 0 0.000 0 0
Presbyterian School 1 20.333 ------28
River Oaks Baptist 1 40.200 ------33
Village 0 30.000 0 0 0.000 0 -38
St. Francis 0 50.000 0 0 0.000 0 -49
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 15 per game)