Boys Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Zone Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
| Annunciation | 9 | 0 | 1.000 | - | - | - | - | - | 124 |
| Kinkaid | 7 | 2 | 0.778 | SBS | 1 | 1 | 0.500 | -2 | 69 |
| Second Baptist | 7 | 2 | 0.778 | AWTY | 1 | 1 | 0.500 | -4 | 65 |
| Awty | 7 | 2 | 0.778 | KIN | 1 | 1 | 0.500 | 6 | 56 |
| John Cooper | 5 | 4 | 0.556 | - | - | - | - | - | 4 |
| Presbyterian School | 3 | 6 | 0.333 | SJS | 1 | 0 | 1.000 | 9 | -60 |
| St. John’s | 3 | 6 | 0.333 | 0 | 1 | 0.000 | -9 | -23 | |
| River Oaks Baptist | 2 | 7 | 0.222 | VIL | 1 | 0 | 1.000 | 8 | -75 |
| Village | 2 | 7 | 0.222 | 0 | 1 | 0.000 | -8 | -82 | |
| St. Francis | 0 | 9 | 0.000 | - | - | - | - | - | -78 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)