Boys Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
John Cooper | 8 | 0 | 1.000 | - | - | - | - | - | 96 |
Kinkaid | 8 | 1 | 0.889 | - | - | - | - | - | 99 |
River Oaks Baptist | 6 | 3 | 0.667 | SFES | 1 | 0 | 1.000 | 7 | 54 |
St. Francis | 6 | 3 | 0.667 | 0 | 1 | 0.000 | -7 | 58 | |
Second Baptist | 5 | 4 | 0.556 | - | - | - | - | - | -16 |
St. John’s | 4 | 4 | 0.500 | - | - | - | - | - | 5 |
Annunciation | 4 | 5 | 0.444 | - | - | - | - | - | -25 |
Awty | 2 | 7 | 0.222 | - | - | - | - | - | -49 |
Village | 1 | 8 | 0.111 | - | - | - | - | - | -101 |
Presbyterian School | 0 | 9 | 0.000 | - | - | - | - | - | -121 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)