Boys Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
St. Francis | 4 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 60 | |
John Cooper | 4 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 41 | |
Kinkaid | 4 | 1 | 0.800 | - | - | - | - | - | 51 |
River Oaks Baptist | 4 | 2 | 0.667 | - | - | - | - | - | 40 |
Second Baptist | 2 | 3 | 0.400 | - | - | - | - | - | -28 |
St. John’s | 1 | 3 | 0.250 | AOS | 1 | 0 | 1.000 | 8 | -21 |
Annunciation | 1 | 3 | 0.250 | 0 | 1 | 0.000 | -8 | -32 | |
Village | 1 | 4 | 0.200 | - | - | - | - | - | -43 |
Awty | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | -30 | |
Presbyterian School | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | -38 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)