Boys Basketball Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLWin%Def H2HWLWin% DiffDiff
Annunciation 9 01.000 -----124
Kinkaid 7 20.778 SBS 1 1 0.500 -2 69
Second Baptist 7 20.778 AWTY 1 1 0.500 -4 65
Awty 7 20.778 KIN 1 1 0.500 6 56
John Cooper 5 40.556 -----4
Presbyterian School 3 60.333 SJS 1 0 1.000 9 -60
St. John’s 3 60.333 0 1 0.000 -9 -23
River Oaks Baptist 2 70.222 VIL 1 0 1.000 8 -75
Village 2 70.222 0 1 0.000 -8 -82
St. Francis 0 90.000 ------78
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 15 per game)