Football Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Divison 1
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Second Baptist | 3 | 0 | 1.000 | - | - | - | - | - | 54 |
| Kinkaid | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | |
| John Cooper | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | -14 | |
| St. John’s | 0 | 3 | 0.000 | - | - | - | - | - | -40 |
Division 2
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
|---|---|---|---|---|---|---|---|---|---|
| St. Francis | 3 | 0 | 1.000 | - | - | - | - | - | 36 |
| River Oaks Baptist | 2 | 2 | 0.500 | PRES | 1 | 1 | 0.500 | 6 | 6 |
| Annunciation | 2 | 2 | 0.500 | ROBS | 1 | 1 | 0.500 | 0 | 14 |
| Presbyterian School | 2 | 2 | 0.500 | AOS | 1 | 1 | 0.500 | -6 | -2 |
| Village | 0 | 3 | 0.000 | - | - | - | - | - | -54 |
W = wins L = Losses
Win% = Percentage of games won DEF H2H = list of teams this team defeated in head-to-head play
(only lists teams that were defeated by this team and are tied in the standings)
DIFF = Score differential (max of 18 per game)