Football Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Divison 1
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Kinkaid | 3 | 0 | 1.000 | - | - | - | - | - | 39 |
| Second Baptist | 2 | 1 | 0.667 | - | - | - | - | - | 6 |
| Western | 1 | 1 | 0.500 | - | - | - | - | - | 0 |
| John Cooper | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | -3 | |
| St. Francis | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | -24 | |
Division 2
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
|---|---|---|---|---|---|---|---|---|---|
| River Oaks Baptist | 2 | 1 | 0.667 | PRES | 1 | 0 | 1.000 | 18 | 34 |
| Presbyterian School | 2 | 1 | 0.667 | 0 | 1 | 0.000 | -18 | -3 | |
| Annunciation | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 5 | |
| St. John’s | 2 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | |
| Village | 0 | 3 | 0.000 | - | - | - | - | - | -54 |
W = wins L = Losses
Win% = Percentage of games won DEF H2H = list of teams this team defeated in head-to-head play
(only lists teams that were defeated by this team and are tied in the standings)
DIFF = Score differential (max of 18 per game)