Football Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Divison 1
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
---|---|---|---|---|---|---|---|---|---|
Second Baptist | 2 | 0 | 1.000 | - | - | - | - | - | 24 |
Kinkaid | 2 | 1 | 0.667 | - | - | - | - | - | 26 |
John Cooper | 1 | 2 | 0.333 | - | - | - | - | - | -22 |
St. John’s | 0 | 2 | 0.000 | - | - | - | - | - | -28 |
Division 2
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
---|---|---|---|---|---|---|---|---|---|
River Oaks Baptist | 4 | 0 | 1.000 | - | - | - | - | - | 61 |
Annunciation | 3 | 1 | 0.750 | - | - | - | - | - | 18 |
Presbyterian School | 2 | 2 | 0.500 | - | - | - | - | - | 10 |
St. Francis | 1 | 3 | 0.250 | - | - | - | - | - | -22 |
Village | 0 | 4 | 0.000 | - | - | - | - | - | -67 |
W = wins L = Losses
Win% = Percentage of games won DEF H2H = list of teams this team defeated in head-to-head play
(only lists teams that were defeated by this team and are tied in the standings)
DIFF = Score differential (max of 18 per game)