Football Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.

Divison 1

vs. other tied teams Overall
TeamWLWin%Def H2H WLWin%DiffDiff
Kinkaid 3 01.000 -----39
Second Baptist 2 10.667 -----6
Western 1 10.500 -----0
John Cooper 0 10.000 0 00.000 0 -3
St. Francis 0 20.000 0 00.000 0 -24

Division 2

vs. other tied teams Zone
TeamWLWin%Def H2H WLWin%DiffDiff
River Oaks Baptist 2 10.667 PRES 1 01.000 18 34
Presbyterian School 2 10.667 0 10.000 -18 -3
Annunciation 1 10.500 0 00.000 0 5
St. John’s 2 20.500 0 00.000 0 0
Village 0 30.000 ------54
W = wins   L = Losses   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Score differential (max of 18 per game)