Girls Lacrosse Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams
TeamWLWin%Def H2HWLWin% DiffGA
St. Francis 8 01.000 -----55
River Oaks Baptist 6 20.750 SJS 1 0 1.000 4 9
St. John’s 6 20.750 0 1 0.000 -4 13
Kinkaid 5 30.625 AOS 1 0 1.000 4 6
Annunciation 5 30.625 0 1 0.000 -4 10
Duchesne 3 50.375 ------15
Awty 1 60.143 0 0 0.000 0 0
Village 1 60.143 0 0 0.000 0 0
Presbyterian School 0 80.000 ------42
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 8 per game)   GA = Goals against