Girls Lacrosse Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams
TeamWLWin%Def H2HWLWin% DiffGA
Duchesne 2 01.000 0 0 0.000 0 0
Kinkaid 2 01.000 0 0 0.000 0 0
River Oaks Baptist 1 01.000 0 0 0.000 0 0
St. John’s 1 01.000 0 0 0.000 0 0
Annunciation 1 10.500 -----4
Awty 0 30.000 0 0 0.000 0 0
Presbyterian School 0 20.000 0 0 0.000 0 0
St. Francis 0 00.000 0 0 0.000 0 0
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 8 per game)   GA = Goals against