Girls Lacrosse Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | GA |
River Oaks Baptist | 2 | 0 | 1.000 | - | - | - | - | - | 16 |
Awty | 4 | 1 | 0.800 | - | - | - | - | - | 15 |
Duchesne | 3 | 1 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | |
Kinkaid | 3 | 1 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | |
St. Francis | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | |
St. John’s | 2 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | |
Presbyterian School | 2 | 4 | 0.333 | - | - | - | - | - | -9 |
Annunciation | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Village | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 8 per game) GA = Goals against