Boys Volleyball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Team | W | L | Win% | Def H2H | GW | Diff | PA | PA |
---|---|---|---|---|---|---|---|---|
Awty | 10 | 0 | 1.000 | - | - | - | - | |
St. John’s | 6 | 4 | 0.600 | ROBS | 2 | 0 | ||
River Oaks Baptist | 6 | 4 | 0.600 | SJS | 2 | 0 | ||
Annunciation | 5 | 5 | 0.500 | - | - | - | - | |
Kinkaid | 2 | 7 | 0.222 | - | - | - | - | |
St. Francis | 0 | 9 | 0.000 | - | - | - | - |
W = matches won L = matches lost Win% = Percentage of matches won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
GW = Games won in matches vs. tied teams DIFF = Point differential PA = Points allowed