Baseball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | RA |
Kinkaid | 6 | 0 | 0.857 | - | - | - | - | - | - |
Second Baptist | 5 | 1 | 0.714 | SJS | 1 | 0 | 1.000 | 1 | 1 |
St. John’s | 5 | 2 | 0.714 | 0 | 1 | 0.000 | -1 | 2 | |
St. Francis | 4 | 3 | 0.571 | - | - | - | - | - | - |
Presbyterian School | 4 | 4 | 0.500 | - | - | - | - | - | - |
John Cooper | 2 | 5 | 0.286 | - | - | - | - | - | - |
Annunciation | 2 | 6 | 0.250 | - | - | - | - | - | - |
Awty | 0 | 7 | 0.000 | - | - | - | - | - | - |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 8 per game) RA = Runs allowed