Baseball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Zone Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | RA |
| Kinkaid | 5 | 1 | 0.833 | - | - | - | - | - | - |
| John Cooper | 4 | 2 | 0.667 | - | - | - | - | - | - |
| St. Francis | 3 | 3 | 0.500 | SBS | 1 | 0 | 1.000 | 4 | 0 |
| Second Baptist | 3 | 3 | 0.500 | 0 | 1 | 0.000 | -4 | 4 | |
| St. John’s | 2 | 4 | 0.333 | AOS PRES | 2 | 0 | 1.000 | 7 | 8 |
| Annunciation | 2 | 4 | 0.333 | PRES | 1 | 1 | 0.500 | 2 | 13 |
| Presbyterian School | 2 | 4 | 0.333 | 0 | 2 | 0.000 | -9 | 21 | |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 8 per game) RA = Runs allowed