Softball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | RA |
Annunciation | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
Duchesne | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
John Cooper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
Kinkaid | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
Presbyterian School | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
Second Baptist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
St. Francis | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | ||
St. John’s | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 8 per game) RA = Runs allowed