Softball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Zone Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | RA |
| Annunciation | 7 | 0 | 1.000 | - | - | - | - | - | - |
| John Cooper | 5 | 2 | 0.714 | PRES | 1 | 1 | 0.500 | -8 | 12 |
| Presbyterian School | 5 | 2 | 0.714 | SBS | 1 | 1 | 0.500 | 9 | 7 |
| Second Baptist | 5 | 2 | 0.714 | JC | 1 | 1 | 0.500 | -1 | 15 |
| Duchesne | 3 | 4 | 0.429 | - | - | - | - | - | - |
| St. John’s | 2 | 5 | 0.286 | - | - | - | - | - | - |
| Kinkaid | 1 | 6 | 0.143 | - | - | - | - | - | - |
| St. Francis | 0 | 7 | 0.000 | - | - | - | - | - | - |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 8 per game) RA = Runs allowed