Girls Basketball Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLWin%Def H2HWLWin% DiffDiff
Duchesne 6 01.000 0 0 0.000 0 90
St. John’s 4 01.000 0 0 0.000 0 34
St. Francis 4 10.800 -----57
Second Baptist 3 10.750 -----13
River Oaks Baptist 4 20.667 -----44
Presbyterian School 2 30.400 ------4
Annunciation 2 40.333 ------21
Awty 1 30.250 ------33
Kinkaid 1 40.200 ------58
Village 0 40.000 0 0 0.000 0 -60
John Cooper 0 50.000 0 0 0.000 0 -62
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 15 per game)