Girls Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Zone Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
| Duchesne | 10 | 0 | 1.000 | - | - | - | - | - | 142 |
| St. John’s | 9 | 1 | 0.900 | - | - | - | - | - | 87 |
| St. Francis | 8 | 2 | 0.800 | - | - | - | - | - | 105 |
| River Oaks Baptist | 7 | 3 | 0.700 | - | - | - | - | - | 77 |
| Second Baptist | 6 | 4 | 0.600 | - | - | - | - | - | 7 |
| Awty | 5 | 5 | 0.500 | - | - | - | - | - | -9 |
| Presbyterian School | 3 | 7 | 0.300 | AOS | 1 | 0 | 1.000 | 6 | -40 |
| Annunciation | 3 | 7 | 0.300 | 0 | 1 | 0.000 | -6 | -40 | |
| Kinkaid | 2 | 8 | 0.200 | JC | 1 | 0 | 1.000 | 2 | -94 |
| John Cooper | 2 | 8 | 0.200 | 0 | 1 | 0.000 | -2 | -85 | |
| Village | 0 | 10 | 0.000 | - | - | - | - | - | -150 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)