Girls Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Zone Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
| Duchesne | 7 | 0 | 1.000 | - | - | - | - | - | 105 |
| St. Francis | 5 | 1 | 0.833 | - | - | - | - | - | 72 |
| Second Baptist | 4 | 1 | 0.800 | 0 | 0 | 0.000 | 0 | 28 | |
| St. John’s | 4 | 1 | 0.800 | 0 | 0 | 0.000 | 0 | 19 | |
| River Oaks Baptist | 4 | 2 | 0.667 | - | - | - | - | - | 44 |
| Presbyterian School | 2 | 3 | 0.400 | - | - | - | - | - | -4 |
| Annunciation | 2 | 4 | 0.333 | - | - | - | - | - | -21 |
| Awty | 1 | 4 | 0.200 | 0 | 0 | 0.000 | 0 | -48 | |
| Kinkaid | 1 | 4 | 0.200 | 0 | 0 | 0.000 | 0 | -58 | |
| John Cooper | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | -62 | |
| Village | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | -75 | |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)