Boys Soccer Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLTPtsDef H2HWLTPts DiffGAGFDiffGF
Awty 5 0 0 15 0 0 0 0 0 0 0 21 27
Village 5 0 0 15 0 0 0 0 0 0 0 11 15
John Cooper 4 1 0 12 --------1124
Second Baptist 3 3 0 9 ---------410
Annunciation 2 4 0 6 SJS 1 1 0 3 -3 9 4 -5 15
Kinkaid 2 2 0 6 0 0 0 0 0 0 0 -1 6
Presbyterian School 2 2 0 6 AOS 1 0 0 3 5 0 7 3 11
St. John’s 2 2 0 6 0 1 0 0 -2 4 2 4 13
River Oaks Baptist 0 6 0 0 0 0 0 0 0 0 0 -17 5
St. Francis 0 5 0 0 0 0 0 0 0 0 0 -23 6
W = games won   L = games lost   T = games tied   PTS = Points (3 for win, 1 for tie)   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   GA = Goals against   GF = Goals for   DIFF = Goal differential (max of 5 per game)