Boys Soccer Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Zone Play | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pts | Def H2H | W | L | T | Pts | Diff | GA | GF | Diff | GF |
| Annunciation | 4 | 3 | 0 | 12 | VIL JC | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 5 | 19 |
| Awty | 4 | 1 | 0 | 12 | JC | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 13 | 22 |
| John Cooper | 4 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | -4 | 6 | 2 | 8 | 27 | |
| Village | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 7 | 12 | |
| Presbyterian School | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| St. John’s | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
| River Oaks Baptist | 2 | 4 | 0 | 6 | KIN | 1 | 0 | 0 | 3 | 1 | 1 | 2 | -2 | 9 |
| Kinkaid | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | -1 | 2 | 1 | -1 | 13 | |
| Second Baptist | 1 | 4 | 0 | 3 | - | - | - | - | - | - | - | - | -14 | 4 |
| St. Francis | 0 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | -19 | 1 |
W = games won L = games lost T = games tied PTS = Points (3 for win, 1 for tie)
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
GA = Goals against GF = Goals for DIFF = Goal differential (max of 5 per game)