Boys Soccer Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | Def H2H | W | L | T | Pts | Diff | GA | GF | Diff | GF |
Awty | 9 | 0 | 0 | 27 | - | - | - | - | - | - | - | - | 32 | 43 |
Village | 6 | 2 | 0 | 18 | KIN SBS | 2 | 0 | 0 | 6 | 5 | 1 | 6 | 10 | 23 |
Kinkaid | 6 | 3 | 0 | 18 | SBS | 1 | 1 | 0 | 3 | -1 | 2 | 1 | 13 | 27 |
Second Baptist | 6 | 3 | 0 | 18 | 0 | 2 | 0 | 0 | -4 | 5 | 1 | 3 | 19 | |
Presbyterian School | 5 | 4 | 0 | 15 | - | - | - | - | - | - | - | - | 4 | 25 |
Annunciation | 4 | 5 | 0 | 12 | - | - | - | - | - | - | - | - | -4 | 20 |
John Cooper | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 26 | |
St. John’s | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 19 | |
River Oaks Baptist | 1 | 8 | 0 | 3 | - | - | - | - | - | - | - | - | -17 | 10 |
St. Francis | 0 | 8 | 0 | 0 | - | - | - | - | - | - | - | - | -33 | 11 |
W = games won L = games lost T = games tied PTS = Points (3 for win, 1 for tie)
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
GA = Goals against GF = Goals for DIFF = Goal differential (max of 5 per game)