Boys Soccer Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLTPtsDef H2HWLTPts DiffGAGFDiffGF
Awty 9 0 0 27 --------3654
John Cooper 7 2 0 21 VIL 1 0 0 3 1 1 2 17 36
Village 7 2 0 21 0 1 0 0 -1 2 1 15 31
Second Baptist 6 2 1 19 --------1034
Presbyterian School 5 4 0 15 --------432
St. John’s 4 4 1 13 --------221
Kinkaid 3 6 0 9 ---------721
River Oaks Baptist 2 7 0 6 ---------1818
Annunciation 1 8 0 3 ---------227
St. Francis 0 9 0 0 ---------377
W = games won   L = games lost   T = games tied   PTS = Points (3 for win, 1 for tie)   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   GA = Goals against   GF = Goals for   DIFF = Goal differential (max of 5 per game)