Boys Soccer Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLTPtsDef H2HWLTPts DiffGAGFDiffGF
John Cooper 7 2 0 21 PRES VIL 2 0 0 6 5 3 8 20 40
Village 7 2 0 21 PRES 1 1 0 3 -3 8 5 10 23
Presbyterian School 7 2 0 21 0 2 0 0 -2 5 3 15 30
Awty 6 3 0 18 --------1629
St. John’s 5 4 0 15 AOS 1 0 0 3 1 1 2 5 20
Annunciation 5 4 0 15 0 1 0 0 -1 2 1 8 25
River Oaks Baptist 4 5 0 12 --------426
Kinkaid 2 7 0 6 SBS 1 0 0 3 3 0 3 -10 14
Second Baptist 2 7 0 6 0 1 0 0 -3 3 0 -26 10
St. Francis 0 9 0 0 ---------422
W = games won   L = games lost   T = games tied   PTS = Points (3 for win, 1 for tie)   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   GA = Goals against   GF = Goals for   DIFF = Goal differential (max of 5 per game)