Girls Volleyball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Team | W | L | Win% | Def H2H | GW | Diff | PA | PA |
|---|---|---|---|---|---|---|---|---|
| River Oaks Baptist | 4 | 0 | 1.000 | - | - | - | - | |
| Presbyterian School | 4 | 1 | 0.800 | - | - | - | - | |
| St. Francis | 3 | 1 | 0.750 | - | - | - | - | |
| John Cooper | 2 | 1 | 0.667 | KIN | 2 | 0 | ||
| Kinkaid | 4 | 2 | 0.667 | 0 | 0 | |||
| St. John’s | 2 | 1 | 0.667 | 0 | 0 | |||
| Second Baptist | 5 | 3 | 0.625 | - | - | - | - | |
| Annunciation | 3 | 3 | 0.500 | - | - | - | - | |
| Duchesne | 2 | 4 | 0.333 | AWTY | 2 | 0 | ||
| Awty | 2 | 4 | 0.333 | 0 | 0 | |||
| First Baptist | 0 | 6 | 0.000 | 0 | 0 | |||
| Village | 0 | 5 | 0.000 | 0 | 0 | |||
W = matches won L = matches lost Win% = Percentage of matches won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
GW = Games won in matches vs. tied teams DIFF = Point differential PA = Points allowed