Girls Volleyball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Team | W | L | Win% | Def H2H | GW | Diff | PA | PA |
|---|---|---|---|---|---|---|---|---|
| Annunciation | 10 | 0 | 1.000 | - | - | - | - | |
| River Oaks Baptist | 8 | 2 | 0.800 | - | - | - | - | |
| Presbyterian School | 7 | 3 | 0.700 | JC | 2 | 0 | ||
| John Cooper | 7 | 3 | 0.700 | 1 | 0 | |||
| Second Baptist | 6 | 4 | 0.600 | - | - | - | - | |
| Awty | 5 | 5 | 0.500 | - | - | - | - | |
| St. John’s | 3 | 7 | 0.300 | DA | 2 | 0 | ||
| Duchesne | 3 | 7 | 0.300 | 0 | 0 | |||
| Village | 2 | 8 | 0.200 | SFES KIN | 4 | 0 | ||
| St. Francis | 2 | 8 | 0.200 | KIN | 2 | 0 | ||
| Kinkaid | 2 | 8 | 0.200 | 0 | 0 | |||
| First Baptist | 0 | 0 | 0.000 | - | - | - | - | |
W = matches won L = matches lost Win% = Percentage of matches won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
GW = Games won in matches vs. tied teams DIFF = Point differential PA = Points allowed