Boys Tennis Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams
TeamWLWin%Def H2HWLWin% DiffSWGL
Annunciation 0 00.000 0 0 0.000 0 0 0
Awty 0 00.000 0 0 0.000 0 0 0
John Cooper 0 00.000 0 0 0.000 0 0 0
Kinkaid 0 00.000 0 0 0.000 0 0 0
River Oaks Baptist 0 00.000 0 0 0.000 0 0 0
St. Francis 0 00.000 0 0 0.000 0 0 0
St. John’s 0 00.000 0 0 0.000 0 0 0
Village 0 00.000 0 0 0.000 0 0 0
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   SW = Sets Won   GL = Games lost