Girls Soccer Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLTPtsDef H2HWLTPts DiffGAGFDiffGF
Duchesne 10 0 0 30 --------4064
Kinkaid 9 1 0 27 --------2541
Second Baptist 7 2 0 21 SJS 1 0 0 3 2 2 4 17 29
St. John’s 7 3 0 21 0 1 0 0 -2 4 2 11 32
John Cooper 6 4 0 18 --------422
Annunciation 5 5 0 15 --------921
Awty 4 6 0 12 ---------517
St. Francis 3 7 0 9 ---------2212
River Oaks Baptist 2 8 0 6 ---------1313
Presbyterian School 1 8 0 3 ---------2610
Village 0 10 0 0 ---------402
W = games won   L = games lost   T = games tied   PTS = Points (3 for win, 1 for tie)   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   GA = Goals against   GF = Goals for   DIFF = Goal differential (max of 5 per game)