Girls Soccer Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | Def H2H | W | L | T | Pts | Diff | GA | GF | Diff | GF |
Second Baptist | 10 | 0 | 0 | 30 | - | - | - | - | - | - | - | - | 28 | 30 |
River Oaks Baptist | 8 | 2 | 0 | 24 | KIN | 1 | 0 | 0 | 3 | 1 | 3 | 4 | 28 | 45 |
Kinkaid | 8 | 2 | 0 | 24 | 0 | 1 | 0 | 0 | -1 | 4 | 3 | 27 | 38 | |
Duchesne | 7 | 2 | 0 | 21 | - | - | - | - | - | - | - | - | 25 | 46 |
Annunciation | 6 | 4 | 0 | 18 | - | - | - | - | - | - | - | - | -5 | 17 |
Awty | 4 | 6 | 0 | 12 | - | - | - | - | - | - | - | - | -10 | 13 |
St. John’s | 3 | 7 | 0 | 9 | VIL | 1 | 0 | 0 | 3 | 1 | 1 | 2 | -10 | 15 |
Village | 3 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | -1 | 2 | 1 | -11 | 13 | |
John Cooper | 2 | 7 | 0 | 6 | SFES | 1 | 0 | 0 | 3 | 5 | 1 | 6 | -11 | 14 |
St. Francis | 2 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | -5 | 6 | 1 | -23 | 22 | |
Presbyterian School | 0 | 9 | 0 | 0 | - | - | - | - | - | - | - | - | -38 | 5 |
W = games won L = games lost T = games tied PTS = Points (3 for win, 1 for tie)
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
GA = Goals against GF = Goals for DIFF = Goal differential (max of 5 per game)