Girls Lacrosse Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams
TeamWLWin%Def H2HWLWin% DiffGA
St. Francis 3 01.000 0 0 0.000 0 0
St. John’s 4 01.000 0 0 0.000 0 0
Kinkaid 3 10.750 AOS 1 0 1.000 4 6
Annunciation 3 10.750 0 1 0.000 -4 10
Duchesne 2 10.667 ------1
River Oaks Baptist 1 20.333 ------4
Awty 0 40.000 0 0 0.000 0 0
Presbyterian School 0 40.000 0 0 0.000 0 0
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 8 per game)   GA = Goals against