Girls Basketball Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLWin%Def H2HWLWin% DiffDiff
Kinkaid 11 01.000 -----165
River Oaks Baptist 10 10.909 -----131
Second Baptist 9 20.818 -----77
Annunciation 8 30.727 -----69
Duchesne 7 40.636 -----30
First Baptist 5 50.500 -----5
St. Francis 5 60.455 -----25
St. John’s 4 70.364 ------58
Awty 2 70.222 ------84
Village 2 90.182 ------103
John Cooper 0 90.000 0 0 0.000 0 -115
Presbyterian School 0 100.000 0 0 0.000 0 -142
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 15 per game)