Girls Basketball Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLWin%Def H2HWLWin% DiffDiff
Second Baptist 8 01.000 -----120
Awty 7 10.875 -----70
River Oaks Baptist 6 20.750 -----35
St. John’s 4 30.571 ------2
Duchesne 4 40.500 -----21
John Cooper 2 50.286 ------21
Annunciation 2 60.250 ------61
Kinkaid 1 70.125 SFES 1 0 1.000 2 -79
St. Francis 1 70.125 0 1 0.000 -2 -83
Presbyterian School 0 00.000 0 0 0.000 0 0
Village 0 00.000 0 0 0.000 0 0
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 15 per game)