Girls Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Zone Play | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
Kinkaid | 11 | 0 | 1.000 | - | - | - | - | - | 165 |
River Oaks Baptist | 10 | 1 | 0.909 | - | - | - | - | - | 131 |
Second Baptist | 9 | 2 | 0.818 | - | - | - | - | - | 77 |
Annunciation | 8 | 3 | 0.727 | - | - | - | - | - | 69 |
Duchesne | 7 | 4 | 0.636 | - | - | - | - | - | 30 |
First Baptist | 5 | 5 | 0.500 | - | - | - | - | - | 5 |
St. Francis | 5 | 6 | 0.455 | - | - | - | - | - | 25 |
St. John’s | 4 | 7 | 0.364 | - | - | - | - | - | -58 |
Awty | 2 | 7 | 0.222 | - | - | - | - | - | -84 |
Village | 2 | 9 | 0.182 | - | - | - | - | - | -103 |
John Cooper | 0 | 9 | 0.000 | 0 | 0 | 0.000 | 0 | -115 | |
Presbyterian School | 0 | 10 | 0.000 | 0 | 0 | 0.000 | 0 | -142 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)