Boys Volleyball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Team | W | L | Win% | Def H2H | GW | Diff | PA | PA |
---|---|---|---|---|---|---|---|---|
River Oaks Baptist | 9 | 1 | 0.900 | AWTY | 3 | 0 | ||
Awty | 9 | 1 | 0.900 | ROBS | 2 | 0 | ||
Kinkaid | 6 | 4 | 0.600 | - | - | - | - | |
Annunciation | 4 | 6 | 0.400 | - | - | - | - | |
St. John’s | 2 | 8 | 0.200 | - | - | - | - | |
St. Francis | 0 | 10 | 0.000 | - | - | - | - |
W = matches won L = matches lost Win% = Percentage of matches won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
GW = Games won in matches vs. tied teams DIFF = Point differential PA = Points allowed