Boys Soccer Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLTPtsDef H2HWLTPts DiffGAGFDiffGF
Awty 3 0 0 9 0 0 0 0 0 0 0 14 16
John Cooper 3 0 0 9 0 0 0 0 0 0 0 8 17
Village 3 0 0 9 0 0 0 0 0 0 0 5 7
Second Baptist 2 2 0 6 SJS 1 0 0 3 1 1 2 -2 6
St. John’s 2 1 0 6 0 1 0 0 -1 2 1 6 11
Annunciation 1 1 0 3 0 0 0 0 0 0 0 3 9
Kinkaid 1 1 0 3 0 0 0 0 0 0 0 -1 1
Presbyterian School 1 2 0 3 0 0 0 0 0 0 0 -2 4
River Oaks Baptist 0 5 0 0 0 0 0 0 0 0 0 -13 5
St. Francis 0 4 0 0 0 0 0 0 0 0 0 -18 5
W = games won   L = games lost   T = games tied   PTS = Points (3 for win, 1 for tie)   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   GA = Goals against   GF = Goals for   DIFF = Goal differential (max of 5 per game)