Boys Soccer Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLTPtsDef H2HWLTPts DiffGAGFDiffGF
Annunciation 0 0 0 0 0 0 0 0 0 0 0 0 0
Awty 0 0 0 0 0 0 0 0 0 0 0 0 0
John Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinkaid 0 0 0 0 0 0 0 0 0 0 0 0 0
Presbyterian School 0 0 0 0 0 0 0 0 0 0 0 0 0
River Oaks Baptist 0 0 0 0 0 0 0 0 0 0 0 0 0
Second Baptist 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis 0 0 0 0 0 0 0 0 0 0 0 0 0
St. John’s 0 0 0 0 0 0 0 0 0 0 0 0 0
Village 0 0 0 0 0 0 0 0 0 0 0 0 0
W = games won   L = games lost   T = games tied   PTS = Points (3 for win, 1 for tie)   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   GA = Goals against   GF = Goals for   DIFF = Goal differential (max of 5 per game)