Boys Basketball Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLWin%Def H2HWLWin% DiffDiff
Second Baptist 8 20.800 PRES SJS 2 0 1.000 16 53
St. John’s 8 20.800 PRES 1 1 0.500 8 81
Presbyterian School 8 20.800 0 2 0.000 -24 79
Annunciation 7 30.700 -----31
Village 6 40.600 ROBS 1 0 1.000 5 27
River Oaks Baptist 6 40.600 0 1 0.000 -5 64
John Cooper 5 50.500 ------1
Kinkaid 4 60.400 -----10
St. Francis 2 80.200 ------94
First Baptist 0 90.000 0 0 0.000 0 -121
Awty 0 90.000 0 0 0.000 0 -129
W = games won   L = games lost   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Point differential (max of 15 per game)