Boys Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Pool A
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
---|---|---|---|---|---|---|---|---|---|
Kinkaid | 5 | 0 | 1.000 | - | - | - | - | - | 64 |
Second Baptist | 3 | 1 | 0.750 | - | - | - | - | - | 22 |
Village | 2 | 4 | 0.333 | - | - | - | - | - | -37 |
Presbyterian School | 1 | 1 | 0.500 | - | - | - | - | - | -1 |
River Oaks Baptist | 1 | 3 | 0.250 | - | - | - | - | - | -13 |
Annunciation | 1 | 4 | 0.200 | - | - | - | - | - | -35 |
Pool B
Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
---|---|---|---|---|---|---|---|---|---|
John Cooper | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
St. Francis | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
St. John’s | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)