Girls Basketball Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Zone Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
| River Oaks Baptist | 3 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 45 | |
| Duchesne | 3 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 43 | |
| Second Baptist | 1 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 2 | |
| St. Francis | 2 | 1 | 0.667 | KIN | 1 | 0 | 1.000 | 15 | 25 |
| Kinkaid | 2 | 1 | 0.667 | 0 | 1 | 0.000 | -15 | 5 | |
| First Baptist | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 7 | |
| John Cooper | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | |
| Awty | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Presbyterian School | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | -15 | |
| Annunciation | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | -30 | |
| St. John’s | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | -41 | |
| Village | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | -42 | |
W = games won L = games lost Win% = Percentage of games won
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
DIFF = Point differential (max of 15 per game)