Field Hockey Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
| Team | W | L | T | Pts | Def H2H | Diff | GA | SO | GA |
|---|---|---|---|---|---|---|---|---|---|
| Kinkaid | 7 | 0 | 0 | 21 | - | - | - | - | 12 |
| St. John’s | 6 | 1 | 0 | 18 | - | - | - | - | 10 |
| Awty | 5 | 2 | 0 | 15 | - | - | - | - | 13 |
| River Oaks Baptist | 4 | 3 | 0 | 12 | - | - | - | - | 14 |
| Annunciation | 3 | 4 | 0 | 9 | - | - | - | - | 19 |
| Presbyterian School | 2 | 5 | 0 | 6 | - | - | - | - | 52 |
| Duchesne | 1 | 6 | 0 | 3 | - | - | - | - | 36 |
| St. Francis | 0 | 7 | 0 | 0 | - | - | - | - | 54 |
W = games won L = games lost
PTS = points
DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)
GA = Goals against DIFF = Goal differential (max of 4 per game) SO = Shut Outs