Football Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Divison 1
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Kinkaid | 4 | 0 | 1.000 | - | - | - | - | - | 49 |
| John Cooper | 3 | 1 | 0.750 | - | - | - | - | - | 35 |
| Second Baptist | 2 | 2 | 0.500 | - | - | - | - | - | 0 |
| Western | 1 | 3 | 0.250 | - | - | - | - | - | -24 |
| St. Francis | 0 | 4 | 0.000 | - | - | - | - | - | -60 |
Division 2
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
|---|---|---|---|---|---|---|---|---|---|
| River Oaks Baptist | 3 | 1 | 0.750 | PRES | 1 | 1 | 0.500 | 16 | 52 |
| St. John’s | 3 | 1 | 0.750 | ROBS | 1 | 1 | 0.500 | 0 | 36 |
| Presbyterian School | 3 | 1 | 0.750 | SJS | 1 | 1 | 0.500 | -16 | 15 |
| Annunciation | 1 | 3 | 0.250 | - | - | - | - | - | -31 |
| Village | 0 | 4 | 0.000 | - | - | - | - | - | -72 |
W = wins L = Losses
Win% = Percentage of games won DEF H2H = list of teams this team defeated in head-to-head play
(only lists teams that were defeated by this team and are tied in the standings)
DIFF = Score differential (max of 18 per game)