Football Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.

Divison 1

vs. other tied teams Overall
TeamWLWin%Def H2H WLWin%DiffDiff
Kinkaid 4 01.000 -----49
John Cooper 3 10.750 -----35
Second Baptist 2 20.500 -----0
Western 1 30.250 ------24
St. Francis 0 40.000 ------60

Division 2

vs. other tied teams Zone
TeamWLWin%Def H2H WLWin%DiffDiff
River Oaks Baptist 3 10.750 PRES 1 10.500 16 52
St. John’s 3 10.750 ROBS 1 10.500 0 36
Presbyterian School 3 10.750 SJS 1 10.500 -16 15
Annunciation 1 30.250 ------31
Village 0 40.000 ------72
W = wins   L = Losses   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Score differential (max of 18 per game)