Boys Soccer Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.
Zone Play vs. other tied teams Zone
TeamWLTPtsDef H2HWLTPts DiffGAGFDiffGF
Village 2 0 0 6 --------34
John Cooper 1 0 0 3 0 0 0 0 0 0 0 4 5
Presbyterian School 1 0 0 3 0 0 0 0 0 0 0 4 5
River Oaks Baptist 1 1 0 3 0 0 0 0 0 0 0 1 4
St. Francis 1 0 0 3 0 0 0 0 0 0 0 2 2
Annunciation 0 0 0 0 0 0 0 0 0 0 0 0 0
Awty 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinkaid 0 1 0 0 0 0 0 0 0 0 0 -1 1
Second Baptist 0 0 0 0 0 0 0 0 0 0 0 0 0
St. John’s 0 2 0 0 0 0 0 0 0 0 0 -5 1
Western 0 2 0 0 0 0 0 0 0 0 0 -8 2
W = games won   L = games lost   T = games tied   PTS = Points (3 for win, 1 for tie)   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   GA = Goals against   GF = Goals for   DIFF = Goal differential (max of 5 per game)