Football Standings
Show tiebreaker standings
Click on any team to see their scores and schedule.
Click on any team to see their scores and schedule.
Divison 1
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Kinkaid | 3 | 0 | 1.000 | - | - | - | - | - | 31 |
| John Cooper | 2 | 1 | 0.667 | - | - | - | - | - | 21 |
| Second Baptist | 2 | 2 | 0.500 | - | - | - | - | - | 0 |
| Western | 1 | 2 | 0.333 | - | - | - | - | - | -10 |
| St. Francis | 0 | 3 | 0.000 | - | - | - | - | - | -42 |
Division 2
| Team | W | L | Win% | Def H2H | W | L | Win% | Diff | Diff |
|---|---|---|---|---|---|---|---|---|---|
| River Oaks Baptist | 3 | 1 | 0.750 | PRES | 1 | 0 | 1.000 | 18 | 52 |
| Presbyterian School | 3 | 1 | 0.750 | 0 | 1 | 0.000 | -18 | 15 | |
| St. John’s | 2 | 1 | 0.667 | - | - | - | - | - | 18 |
| Annunciation | 1 | 2 | 0.333 | - | - | - | - | - | -13 |
| Village | 0 | 4 | 0.000 | - | - | - | - | - | -72 |
W = wins L = Losses
Win% = Percentage of games won DEF H2H = list of teams this team defeated in head-to-head play
(only lists teams that were defeated by this team and are tied in the standings)
DIFF = Score differential (max of 18 per game)