Football Standings

Show tiebreaker standings
Click on any team to see their scores and schedule.

Divison 1

vs. other tied teams Overall
TeamWLWin%Def H2H WLWin%DiffDiff
Kinkaid 3 01.000 -----31
John Cooper 2 10.667 -----21
Second Baptist 2 20.500 -----0
Western 1 20.333 ------10
St. Francis 0 30.000 ------42

Division 2

vs. other tied teams Zone
TeamWLWin%Def H2H WLWin%DiffDiff
River Oaks Baptist 3 10.750 PRES 1 01.000 18 52
Presbyterian School 3 10.750 0 10.000 -18 15
St. John’s 2 10.667 -----18
Annunciation 1 20.333 ------13
Village 0 40.000 ------72
W = wins   L = Losses   Win% = Percentage of games won   DEF H2H = list of teams this team defeated in head-to-head play (only lists teams that were defeated by this team and are tied in the standings)   DIFF = Score differential (max of 18 per game)